o | Rule 13d-1(b) | ||||
☑ | Rule 13d-1(c) | ||||
o | Rule 13d-1(d) |
* | The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. | ||||
** | There is no CUSIP number assigned to ordinary shares of the issuer. CUSIP number 23344D108 has been assigned to the American Depositary Shares (“ADSs”) of the issuer, which are quoted on The NASDAQ Global Select Market under the symbol “DADA.” Each ADS represents four ordinary shares of the issuer. |
CUSIP No. 23344D108 |
1. | NAME OF REPORTING PERSON Walmart Inc. | |||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ☐ (b) ☐ | |||||||||||||
3. | SEC USE ONLY | |||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5. | SOLE VOTING POWER 0 | ||||||||||||
6. | SHARED VOTING POWER 0 | |||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||
8. | SHARED DISPOSITIVE POWER 0 | |||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 0 | |||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | |||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0% | |||||||||||||
12. | TYPE OF REPORTING PERSON (See Instructions) CO |
CUSIP No. 23344D108 |
1. | NAME OF REPORTING PERSON Global Pinnacle Corporation | |||||||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ☐ (b) ☐ | |||||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5. | SOLE VOTING POWER 0 | ||||||||||||||||||
6. | SHARED VOTING POWER 0 | |||||||||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||||||||
8. | SHARED DISPOSITIVE POWER 0 | |||||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 0 | |||||||||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | |||||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0% | |||||||||||||||||||
12. | TYPE OF REPORTING PERSON (See Instructions) CO |
(a) | Name of Issuer. | ||||||||||
Dada Nexus Limited |
(b) | Address of Issuer’s Principal Executive Offices. | ||||||||||
22/F Oriental Fisherman’s Wharf No. 1088 Yangshupu Road Yangpu District, Shanghai 200082 People’s Republic of China |
(a) | Names of Persons Filing. | ||||||||||
This statement on Schedule 13G is being jointly filed by: (i) Walmart Inc. (“Walmart”) and (ii) Global Pinnacle Corporation (“Global Pinnacle”, and together with Walmart, the “Reporting Persons”). Walmart wholly owns Global Pinnacle indirectly through a number of other wholly-owned subsidiaries. |
(b) | Address of Principal Business Offices, or, If none, Residence. | ||||||||||
The address of the principal business office of Walmart and Global Pinnacle is 702 S.W. 8th Street, Bentonville, Arkansas 72716. |
(c) | Citizenship. | ||||||||||
Walmart is a corporation organized under the laws of the State of Delaware. Global Pinnacle is a corporation organized under the laws of the State of Delaware. |
(d) | Title of Class of Securities. | ||||||||||
Ordinary Shares, par value $0.0001 per share (“Ordinary Shares”), of the issuer |
(e) | CUSIP Number. | ||||||||||
23344D108* | |||||||||||
* There is no CUSIP number assigned to Ordinary Shares. CUSIP number 23344D108 has been assigned to the American Depositary Shares (“ADSs”) of the issuer, which are quoted on The NASDAQ Global Select Market under the symbol “DADA.” Each ADS represents four Ordinary Shares. |
Item 3. | If this statement is filed pursuant to Rule 240.13d-1(b) or 240.13d-2(b) or (c), check whether person filing is a: |
Item 4. | Ownership | ||||
The responses to questions 5 through 9 and 11 on the cover page(s) are incorporated by reference into this Item 4. |
Item 5. | Ownership of Five Percent or Less of a Class. | ||||
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following ☑. |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. | ||||
Not applicable |
Item 7. | Identification and Classification of the Subsidiary which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. | ||||
Not applicable |
Item 8. | Identification and Classification of Members of the Group. | ||||
Not applicable |
Item 9. | Notice of Dissolution of Group. | ||||
Not applicable |
Item 10. | Certification. | ||||
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect, other than activities solely in connection with a nomination under 240.14a-11. |
List of Exhibits | |||||
Exhibit No. | Description | ||||
99.1 |
Date: September 16, 2024 | |||||
WALMART INC. | |||||
By: | /s/ Gordon Y. Allison | ||||
Name: Gordon Y. Allison Title: Senior Vice President, Office of the Corporate Secretary, and Chief Counsel for Finance and Governance | |||||
GLOBAL PINNACLE CORPORATION | |||||
By: | /s/ Gordon Y. Allison | ||||
Name: Gordon Y. Allison Title: Senior Vice President |
WALMART INC. | |||||
By: | /s/ Gordon Y. Allison | ||||
Name: Gordon Y. Allison Title: Senior Vice President, Office of the Corporate Secretary, and Chief Counsel for Finance and Governance | |||||
GLOBAL PINNACLE CORPORATION | |||||
By: | /s/ Gordon Y. Allison | ||||
Name: Gordon Y. Allison Title: Senior Vice President |