Historical Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $1.41 | 1,083,612 | 1:1 | $1.41 | $1.50 | $1.41 |
Dec 17, 2024 | $1.45 | 598,220 | 1:1 | $1.43 | $1.47 | $1.42 |
Dec 18, 2024 | $1.36 | 1,188,805 | 1:1 | $1.44 | $1.45 | $1.35 |
Dec 19, 2024 | $1.35 | 491,386 | 1:1 | $1.38 | $1.41 | $1.35 |
Dec 20, 2024 | $1.35 | 398,297 | 1:1 | $1.35 | $1.38 | $1.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG